NISSAN GT-R made 1-2 finish at debut race in SUPER GT!
NISSAN GT-R made 1-2 finish at its debut race in SUPER GT Rd.1 Suzuka 300km race.
1 #23 XANAVI NISMO GT-R
2 #22 MOTUL PITWORK GT-R
3 #36 PETRONAS TOM'S SC430
4 #38 ZENT CERUMO SC430
5 #24 WOODONE ADVAN Clarion GT-R
--> Race Photo Gallery is here.
RESULT
Weather:Fine | Course: Dry
1 #23 XANAVI NISMO GT-R
2 #22 MOTUL PITWORK GT-R
3 #36 PETRONAS TOM'S SC430
4 #38 ZENT CERUMO SC430
5 #24 WOODONE ADVAN Clarion GT-R
--> Race Photo Gallery is here.
RESULT
Weather:Fine | Course: Dry
| GT500 Class / Result | ||||||||
| Pos. | No. | Car | Driver | Time/Diff. | Laps | Tire | WH | |
| 1 | 23 | XANAVI NISMO GT-R | Satoshi Motoyama Benoit Treluyer | 1:44'03.977 | 52 | BS | ||
| 2 | 22 | MOTUL AUTECH GT-R | Michael Krumm Masataka Yanagida | 0'00.854 | 52 | BS | ||
| 3 | 36 | PETRONAS TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 0'25.551 | 52 | BS | ||
| 4 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa Richard Lyons | 0'32.757 | 52 | BS | ||
| 5 | 24 | WOODONE ADVAN Clarion GT-R | J. P. L. De Oliveira Seiji Ara | 0'47.966 | 52 | YH | ||
| 6 | 35 | HOZAN KRAFT SC430 | Peter Dumbreck Tatsuya Kataoka | 1'12.218 | 52 | BS | ||
| 7 | 18 | TAKATA DOME NSX | Ryu Michigami Takashi Kogure | 1'23.777 | 52 | BS | ||
| 8 | 17 | REAL NSX | Katsutomo Kaneishi Toshihiro Kaneishi | 1'37.516 | 52 | BS | ||
| 9 | 6 | ENEOS SC430 | Daisuke Ito Bjorn Wirdheim | 1'42.861 | 52 | BS | ||
| 10 | 32 | EPSON NSX | Loic DUVAL Katsuyuki Hiranaka | 1'45.416 | 52 | DL | ||
| 11 | 25 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya Hiroaki Ishiura | 1Lap | 51 | YH | ||
| 12 | 39 | DENSO DUNLOP SARD SC430 | Toranosuke Takagi Andre Couto | 1Lap | 51 | DL | ||
| 13 | 100 | RAYBRIG NSX | Yuji Ide Shinya Hosokawa | 1Lap | 51 | BS | ||
| 14 | 1 | ARTA NSX | Ralph Firman Takuya Izawa | 5Laps | 47 | BS | ||
| 15 | 3 | YellowHat YMS TOMICA GT-R | Ronnie Quintarelli Naoki Yokomizo | 11Laps | 41 | BS | ||
| DNF | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda Sebastien Philippe | 17Laps | 35 | BS | ||


